<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julie Ryan</title>
	<atom:link href="http://www.julieryan.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julieryan.biz</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 02:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Zappos Sued For Breach</title>
		<link>http://www.julieryan.biz/2012/01/zappos-sued-for-breach/</link>
		<comments>http://www.julieryan.biz/2012/01/zappos-sued-for-breach/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Payment processors]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[breach response plan]]></category>
		<category><![CDATA[breach response strategy]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://www.julieryan.biz/?p=2796</guid>
		<description><![CDATA[Well that didn’t take long … last week we learned of the Zappos data breach, This week Zappos and its parent Amazon were named in a class action lawsuit claiming the shoe retailer didn’t adequately protect customers’ information. According to the Associate Press, “Zappos alerted employees and customers by email Sunday that names, phone numbers, [...]]]></description>
			<content:encoded><![CDATA[<p>Well that didn’t take long … last week we learned of the Zappos data breach, This week Zappos and its parent Amazon were named in a class action lawsuit claiming the shoe retailer didn’t adequately protect customers’ information.</p>
<p>According to the Associate Press, “Zappos alerted employees and customers by email Sunday that names, phone numbers, and email addresses of its customers may have been accessed in a hacker attack. The company said customers&#8217; credit card and payment information weren&#8217;t stolen.”</p>
<p>The AP also reported, “The civil negligence lawsuit seeks unspecified millions of dollars in compensatory and exemplary damages for emotional distress and loss of privacy, along with a court order for the company to pay for customer credit monitoring and identity theft insurance and periodic audits to ensure customer data is secure.”</p>
<p>If data breaches are happening to the big companies like Zappos, how exposed is your company? Do you have the necessary compliance parameters in place to satisfy the feds, state and the plaintiffs’ attorneys in the event of a breach? Do you have the proper insurance in place as well?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieryan.biz/2012/01/zappos-sued-for-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You have A Breach Response Plan?</title>
		<link>http://www.julieryan.biz/2012/01/do-you-have-a-breach-response-plan/</link>
		<comments>http://www.julieryan.biz/2012/01/do-you-have-a-breach-response-plan/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[breach response plan]]></category>
		<category><![CDATA[breach response strategy]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://www.julieryan.biz/?p=2792</guid>
		<description><![CDATA[As you’ve probably heard, Zappos, the online shoe retailer has experienced a data breach of 24M customers’ names, email addresses, billing and shipping addresses, phone numbers and last 4 digits of their credit cards. Zappos believes the cyber attack was by a criminal who gained access to their internal network. Fortunately, at least on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.julieryan.biz/wp-content/uploads/2012/01/lots_of_shoes_thumb.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-2791" title="" src="http://www.julieryan.biz/wp-content/uploads/2012/01/lots_of_shoes_thumb-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>As you’ve probably heard, Zappos, the online shoe retailer has experienced a data breach of 24M customers’ names, email addresses, billing and shipping addresses, phone numbers and last 4 digits of their credit cards.</p>
<p>Zappos believes the cyber attack was by a criminal who gained access to their internal network.</p>
<p>Fortunately, at least on the surface, it seems Zappos has a privacy &amp; security program in place that involves a breach response strategy whereby customer service reps have been taken off the company’s toll-free order entry line and deployed to respond to customer email. A program such as this is part of both Federal and most State compliance requirements on how to handle sensitive information.</p>
<p>Is your company prepared for the inevitable data breach?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieryan.biz/2012/01/do-you-have-a-breach-response-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Malware</title>
		<link>http://www.julieryan.biz/2012/01/social-media-and-malware/</link>
		<comments>http://www.julieryan.biz/2012/01/social-media-and-malware/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Payment processors]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://www.julieryan.biz/?p=2788</guid>
		<description><![CDATA[Do your employees use Facebook either at work or at home or both? Are you sure they have malware protection on their business related laptops and personal computers? Are you aware that every day an average of 160 Million Facebook users are exposed to malware? Or that each day 600,000 attempts are made to hijack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.julieryan.biz/wp-content/uploads/2012/01/Facebook-logo.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-2787" title="Facebook-logo" src="http://www.julieryan.biz/wp-content/uploads/2012/01/Facebook-logo-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Do your employees use Facebook either at work or at home or both? Are you sure they have malware protection on their business related laptops and personal computers?</p>
<p>Are you aware that every day an average of 160 Million Facebook users are exposed to malware? Or that each day 600,000 attempts are made to hijack Facebook users’ accounts?</p>
<p>Be sure you require every employee to have malware protection on any computers accessing your company data bases. Otherwise, criminals may get access to your employees’ passwords and logins and thus have access to your data. And that would be considered a data breach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieryan.biz/2012/01/social-media-and-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding ID Theft – Holiday Travel Tips</title>
		<link>http://www.julieryan.biz/2011/12/avoiding-id-theft-%e2%80%93-holiday-travel-tips/</link>
		<comments>http://www.julieryan.biz/2011/12/avoiding-id-theft-%e2%80%93-holiday-travel-tips/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Avoiding ID Theft while Traveling]]></category>
		<category><![CDATA[Holiday Travel Tips]]></category>
		<category><![CDATA[id theft]]></category>

		<guid isPermaLink="false">http://www.julieryan.biz/?p=2784</guid>
		<description><![CDATA[As many of us travel to spend the holidays with family and friends, we can protect ourselves from identity thieves with a few simple maneuvers: - Avoid using public Wi-Fi when purchasing items and logging into password protected accounts (especially your bank). - Turn off the blue tooth setting on your phone when not using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.julieryan.biz/wp-content/uploads/2011/12/holiday-woman.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2783" src="http://www.julieryan.biz/wp-content/uploads/2011/12/holiday-woman.jpg" alt="" width="300" height="300" /></a></p>
<p>As many of us travel to spend the holidays with family and friends, we can protect ourselves from identity thieves with a few simple maneuvers:</p>
<p>- Avoid using public Wi-Fi when purchasing items and logging into password protected accounts (especially your bank).</p>
<p>- Turn off the blue tooth setting on your phone when not using it. Hackers can scan your phone and access all of your stored information.</p>
<p>- Use a screen protector for your laptop and smart phones so thieves can’t see your logins and passwords.</p>
<p>- Avoid announcing/talking about your travel plans on social networks.</p>
<p>- Consider using an “app” that will track your phone if you lose it and/or delete data.</p>
<p>Travel safely and enjoy the holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieryan.biz/2011/12/avoiding-id-theft-%e2%80%93-holiday-travel-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Season for Cybercrime</title>
		<link>http://www.julieryan.biz/2011/12/holiday-season-for-cybercrime/</link>
		<comments>http://www.julieryan.biz/2011/12/holiday-season-for-cybercrime/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[holiday online shopping]]></category>
		<category><![CDATA[holiday shopping tips]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.julieryan.biz/?p=2781</guid>
		<description><![CDATA[This year, an estimated 36% of holiday shoppers will purchase online and a whopping 18 million Americans will use their mobile devices to do so. If you’re one of these statistics, here are some suggestions you can implement to protect yourself: - Avoid having websites remember your login and credit card account number. - Add [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.julieryan.biz/wp-content/uploads/2011/12/Holiday_crime_01.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-2780" src="http://www.julieryan.biz/wp-content/uploads/2011/12/Holiday_crime_01-300x276.jpg" alt="" width="300" height="276" /></a></p>
<p>This year, an estimated 36% of holiday shoppers will purchase online and a whopping 18 million Americans will use their mobile devices to do so.</p>
<p>If you’re one of these statistics, here are some suggestions you can implement to protect yourself:</p>
<p>- Avoid having websites remember your login and credit card account number.</p>
<p>- Add a password to all laptops and mobile devices in case they’re lost or stolen.</p>
<p>- Make sure your security software is up to date.</p>
<p>- Don’t open emails from sources unfamiliar to you.</p>
<p>- Clear cookies on your computer.</p>
<p>- Make sure websites you’re using to purchase items contain an “s” (https://).</p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieryan.biz/2011/12/holiday-season-for-cybercrime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Health Data</title>
		<link>http://www.julieryan.biz/2011/11/protecting-health-data/</link>
		<comments>http://www.julieryan.biz/2011/11/protecting-health-data/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Payment processors]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[health IT]]></category>
		<category><![CDATA[HIPAA]]></category>

		<guid isPermaLink="false">http://www.julieryan.biz/?p=2775</guid>
		<description><![CDATA[Recently, Kim Holmes, Asst. VP of Chubb Specialty Insurance shared four key data loss preventative measures for hospital executives in Becker’s Hospital Review. 1) Create a culture of security. Holmes said “ … make sure it’s part of the organization’s day-to-day operations … an alive and breathing process so all employees are part of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.julieryan.biz/wp-content/uploads/2011/11/data-secure.bmp"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2774" src="http://www.julieryan.biz/wp-content/uploads/2011/11/data-secure.bmp" alt="" /></a></p>
<p>Recently, Kim Holmes, Asst. VP of Chubb Specialty Insurance shared four key data loss preventative measures for hospital executives in Becker’s Hospital Review.</p>
<p>1) Create a culture of security. Holmes said “ … make sure it’s part of the organization’s day-to-day operations … an alive and breathing process so all employees are part of the solution of preventing a data breach or responding to one if it does happen.”</p>
<p>2) Encrypt data. According to Ms. Holmes, “… encryption can help hospitals prevent data breaches and minimize damage if a breach does occur.”</p>
<p>3) Develop written indemnification agreements with third parties. Holmes says, “Hospitals and health systems need to have written indemnification agreements in place with third-party service providers and vendors as a means to possibly mitigate financial losses if a data breach occurs at a third-party vendor.”</p>
<p>4) Manage the provider-vendor service relationship. Make sure the vendors have appropriate security measures in place to prevent a data breach. Ms Holmes suggests, “One strategy is to require the vendor procure cyber security liability insurance.”</p>
<p>All of these recommendations also come from our federal government in order to comply with the privacy/security/data loss laws and pertain to every type of employer, not just healthcare providers. Do you have these parameters in place?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieryan.biz/2011/11/protecting-health-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithm May Protect Personal Data</title>
		<link>http://www.julieryan.biz/2011/11/algorithm-may-protect-personal-data/</link>
		<comments>http://www.julieryan.biz/2011/11/algorithm-may-protect-personal-data/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[iNVMM]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Solihin]]></category>

		<guid isPermaLink="false">http://www.julieryan.biz/?p=2770</guid>
		<description><![CDATA[NC State researchers have developed what may be a way to help protect personal information. i-NVMM is a hardware encryption system that uses an algorithm to detect data probably not needed by the processor.  Associate Professor of electrical and computer engineering, Dr. Yan Solihin says, “The algorithm detects idleness so any data not currently in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.julieryan.biz/wp-content/uploads/2011/11/smart_guy_teaching_hr.gif"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-2769" src="http://www.julieryan.biz/wp-content/uploads/2011/11/smart_guy_teaching_hr-300x300.gif" alt="" width="300" height="300" /></a></p>
<p>NC State researchers have developed what may be a way to help protect personal information.</p>
<p>i-NVMM is a hardware encryption system that uses an algorithm to detect data probably not needed by the processor. </p>
<p>Associate Professor of electrical and computer engineering, Dr. Yan Solihin says, “The algorithm detects idleness so any data not currently in use – such as your credit card number – is automatically encrypted.”  In addition, Solihin said “While 78% of the main memory is encrypted when the computer is in use, the remaining 22% is encrypted when the computer is powered down.  Unless someone accesses your computer while you’re using it, all of your data is protected.”</p>
<p>Although most days it seems the criminals are several steps ahead of the good guys, here’s an example of some good news on the cybercrime front.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieryan.biz/2011/11/algorithm-may-protect-personal-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1M Cybercrime Victims/Day</title>
		<link>http://www.julieryan.biz/2011/11/1m-cybercrime-victimsday/</link>
		<comments>http://www.julieryan.biz/2011/11/1m-cybercrime-victimsday/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.julieryan.biz/?p=2766</guid>
		<description><![CDATA[The recently published Norton Cybercrime Report 2011 shows the following dramatic increases: • 2/3 online adults have been victimized• 14 adults victimized every second• More than 1M cybercrime victims per day• 42% increase in mobile cybercrime• Viruses and malware cause 54% of cybercrime. It’s just a matter of time before your company experiences a data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.julieryan.biz/wp-content/uploads/2011/11/computer-crime-scene.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2765" src="http://www.julieryan.biz/wp-content/uploads/2011/11/computer-crime-scene.jpg" alt="" width="175" height="175" /></a></p>
<p>The recently published Norton Cybercrime Report 2011 shows the following dramatic increases:</p>
<p>• 2/3 online adults have been victimized<br />• 14 adults victimized every second<br />• More than 1M cybercrime victims per day<br />• 42% increase in mobile cybercrime<br />• Viruses and malware cause 54% of cybercrime.</p>
<p>It’s just a matter of time before your company experiences a data loss. Cyber is just half of the equation. Employee theft and errors are the other half.</p>
<p>In order to protect yourself, be sure your company is in compliance with the federal and state data loss, privacy &amp; security laws and consider adding cybercrime insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieryan.biz/2011/11/1m-cybercrime-victimsday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybercrime Easy As Fantasy Football</title>
		<link>http://www.julieryan.biz/2011/11/cybercrime-easy-as-fantasy-football/</link>
		<comments>http://www.julieryan.biz/2011/11/cybercrime-easy-as-fantasy-football/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.julieryan.biz/?p=2762</guid>
		<description><![CDATA[Cybercrime is as easy as putting together a fantasy football team according to the FBI and Secret Service. &#8220;I&#8217;m concerned that the cyber-underground is a beautiful business model. It&#8217;s like going to eBay or Amazon. You just pick what you need &#8212; coders, mules &#8212; and build a dream team. It&#8217;s like fantasy football,&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.julieryan.biz/wp-content/uploads/2011/11/fantasy-football.gif"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2761" src="http://www.julieryan.biz/wp-content/uploads/2011/11/fantasy-football.gif" alt="" width="250" height="250" /></a></p>
<p>Cybercrime is as easy as putting together a fantasy football team according to the FBI and Secret Service.</p>
<p>&#8220;I&#8217;m concerned that the cyber-underground is a beautiful business model. It&#8217;s like going to eBay or Amazon. You just pick what you need &#8212; coders, mules &#8212; and build a dream team. It&#8217;s like fantasy football,&#8221; said Gordon Snow, assistant director in the U.S. Federal Bureau of Investigation&#8217;s cybercrime division.</p>
<p>&#8220;The level of professionalism is amazing and I don&#8217;t see a slowdown,&#8221; said Pablo Martinez, deputy special agent in charge at the U.S. Secret Service.</p>
<p>Instead of just focusing on large financial institutions, cyber criminals are now targeting small and medium sized businesses. Martinez said. &#8220;Why hack into Citibank and steal 10 million pieces of information when you could hack into restaurants and get the same information and not have a big target, a bulls-eye, on your back?&#8221;</p>
<p>Some ways to protect your business and yourself are: write a security plan, do an inventory of your data, train your employees, guard your business accounts, restrict employee and insider access to data, and monitor your bank accounts and credit cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieryan.biz/2011/11/cybercrime-easy-as-fantasy-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Consider Cyber Insurance</title>
		<link>http://www.julieryan.biz/2011/10/companies-consider-cyber-insurance/</link>
		<comments>http://www.julieryan.biz/2011/10/companies-consider-cyber-insurance/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Cyber Insurance]]></category>

		<guid isPermaLink="false">http://www.julieryan.biz/?p=2758</guid>
		<description><![CDATA[Although Cyber Insurance has been around for the past 20 years, the requests for data breach coverage quotes have tripled in the last year according to Toby Merrill, VP at ACE Group. Merrill said, “We&#8217;ve seen more growth in the last three years than all the years prior.&#8221; Part of the reason for increased interest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.julieryan.biz/wp-content/uploads/2011/10/neon-insurance.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-2757" title="neon insurance" src="http://www.julieryan.biz/wp-content/uploads/2011/10/neon-insurance-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Although Cyber Insurance has been around for the past 20 years, the requests for data breach coverage quotes have tripled in the last year according to Toby Merrill, VP at ACE Group. Merrill said, “We&#8217;ve seen more growth in the last three years than all the years prior.&#8221;</p>
<p>Part of the reason for increased interest is both the recent attacks on well known companies such as Sony, Citigroup and Tricare in addition to the enactment of several data breach laws on both the state and federal level that carry hefty fines and penalties.</p>
<p>&#8220;More and more of the exposures that these policies address come from being out of compliance with notification laws, regulations, rules, or consumer protection laws,&#8221; and not necessarily the actual lost laptop or data breach, says Merrill. &#8220;That is where, quite frankly, most of these battles are going to be won or lost.&#8221;</p>
<p>Be sure your company is in compliance with the data breach laws and consider cyber, breach notification, victim monitoring and comprehensive crime coverage insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieryan.biz/2011/10/companies-consider-cyber-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

